Top 25 inspection killers
Common failures that stop accreditation or force rework, compiled from primary requirements and practitioner reports; details follow. Source type: Primary = federal text; Checklist = DNI checklist; UFC = DoD design criteria; Practitioner = industry or manufacturer.
| # | Trap | Why it fails | Fix | Source type |
|---|---|---|---|---|
| 1 | Contract awarded before the CSP is approved | UFC 1-15; Tech Spec 3.B | AO approves the CSP before award and the final design before construction starts | Primary / UFC |
| 2 | Walls stop at the drop ceiling or leave deck-flute gaps | Not true floor to true ceiling | Slab to slab; seal tracks | Primary |
| 3 | Recessed boxes or cabinets in a treated perimeter wall | Tech Spec 3.G.5 | Surface mount, raceway or furred wall | Primary |
| 4 | Fasteners or hangers through an RF shield | Hidden leak | Brackets, strut, furring; report any hole | Primary / Practitioner |
| 5 | Large duct without bars, grilles or inspection port | Tech Spec 3.G.7 | Bars or baffles plus port | Primary |
| 6 | Other tenants' utilities transit the SCIF | Tech Spec 3.G.3 | Reroute or AO-approved mitigation | Primary |
| 7 | Metallic penetration missing CTTA-directed treatment | Tech Spec 3.G.2 | Build to the CTTA review | Primary |
| 8 | Spare conduit left open | Tech Spec 3.G.6 | Acoustic fill and cap | Primary |
| 9 | Untested mix of door, frame and seals | UFC 3-4.6.1 | Factory-tested assembly | UFC |
| 10 | Deadlatch, extra deadbolts or exterior hardware on exit-only door | Tech Spec 3.E | FF-L-2890 type per door | Primary |
| 11 | Exit-only door not alarmed 24/7 with local annunciator | Tech Spec 3.E.4 | Alarm and annunciate | Primary |
| 12 | Electric strike treated as the lock; fail-safe maglock | ICS 705-1; UFC 3-4.6.5 | FF-L-2740 on FF-L-2890; fail-secure UL 1034 | Primary / UFC |
| 13 | Perimeter door lacks Level II HSS plus motion | Tech Spec 7.A.3.a(7), 7.A.2.d | UL 634 Level II and motion | Primary |
| 14 | PCU or keypad outside the SCIF | Tech Spec 7.A.3.b(1) | Locate inside | Primary |
| 15 | Sensor cable in uncontrolled space, unprotected | Tech Spec 7.A.2.e | Inside, encrypted or sealed ferrous conduit | Primary |
| 16 | Factory-default IDS codes | Tech Spec 7.A.3.b(11) | Change at commissioning | Primary |
| 17 | Standby power under 24 hours or uncalculated | Tech Spec 7.B.5 | Documented calculation | Primary |
| 18 | Mercantile certificate, or not Extent 3 | Tech Spec 7.A.2.a–b | UL 2050 NISS certificate | Primary |
| 19 | No acceptance test records | Tech Spec 7.D.3 | Record walk and tamper tests | Primary |
| 20 | ACS head-end outside the SCIF or cloud-hosted | FFC C.1 | SCIF or SECRET controlled area | Checklist |
| 21 | Unencrypted reader lines leaving the SCIF | FFC C.1 | FIPS encryption or AO-approved method | Checklist |
| 22 | Cameras inside or viewing in | UFC 3-4.17.2 | Exterior entrance camera only | UFC |
| 23 | Unapproved phones; speakers with audio back-feed | FFC F.1–F.2, G | Approved instruments; isolation | Checklist |
| 24 | VTC room built to Sound Group 3 | UFC 3-4.3.2 | Sound Group 4 | UFC |
| 25 | No photo record; untracked field changes | UFC 4-7 | Photo log; SSM and AO concurrence | UFC / Practitioner |
Sources UFC 4-010-05 · IC Tech Spec v1.5.1 · IC Tech Spec, Ch. 5–end (v1.4 archive; text source) · ICS 705-1 · Fixed Facility Checklist v1.5 · CenCore: SCIF construction Q&A (practitioner)
